- Suzie Walsh 23.22* .53 57.04* 56.08* 2:17.21
- Holly Hall 24.23 .64 1:18.06 1:07.11 2:50.44
- Karen Broadbeck 26.22 .51* 1:15 20 1:10.12 2:52.55
- Ginny Phillips 30.58 2.45 1:32.47 1:04.07 3:10.41
- Liz Reynolds 30.04 4.13 1:26.13 1:15.08 3:15.38
- Sarah Mustered 36.52 .59 1:28.31 1:25.31 3:31.55
Friday, October 26, 2012
John Harbeck Memorial Triathlon: Women's results
Competitor 5-K Run Transition 4 1/2 mile Kayak 15 mile bike Total
John Harbeck Memorial Triathlon: Mens Results
Competitor Run Transition Kayak Mountain Bike Total
- Alex Marsh 20.31 .47* 1:04.22 49.39* 2:14:39
- Joe Heart 21.20 .55 1:01.04 59.38 2:22.49
- Daryl Condon 23.51 1.00 1:02.56 1:05:45 2:32.52
- James Lippold 30.37 1.08 58.19* 1:05.09 2:34.33
- Rich Mangold 22:03 .54 1:10:36 1:03.37 2:37.13
- Matt Skelly 25.33 1.36 1:10.25 1:02.16 2:39.50
- Brian Donahue 30.50 1.05 1.08:32 59.49 2:39.06
- J. Mahoney 28.48 1.14 1:16:50 1:14.49 3:01:41
- Jake Lambert 19:25* 2.09 1:45.37 55.59 3:03.37
- T. Rustenburg 28.45 1.08 1:14.55 1:22.32 3:06.40
- Pat Campbell 22.46 11.00 1:07:08 1:14.09 3:14.21
Subscribe to:
Posts (Atom)