- Suzie Walsh 23.22* .53 57.04* 56.08* 2:17.21
- Holly Hall 24.23 .64 1:18.06 1:07.11 2:50.44
- Karen Broadbeck 26.22 .51* 1:15 20 1:10.12 2:52.55
- Ginny Phillips 30.58 2.45 1:32.47 1:04.07 3:10.41
- Liz Reynolds 30.04 4.13 1:26.13 1:15.08 3:15.38
- Sarah Mustered 36.52 .59 1:28.31 1:25.31 3:31.55
Friday, October 26, 2012
John Harbeck Memorial Triathlon: Women's results
Competitor 5-K Run Transition 4 1/2 mile Kayak 15 mile bike Total
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment