- Alex Marsh 20.31 .47* 1:04.22 49.39* 2:14:39
- Joe Heart 21.20 .55 1:01.04 59.38 2:22.49
- Daryl Condon 23.51 1.00 1:02.56 1:05:45 2:32.52
- James Lippold 30.37 1.08 58.19* 1:05.09 2:34.33
- Rich Mangold 22:03 .54 1:10:36 1:03.37 2:37.13
- Matt Skelly 25.33 1.36 1:10.25 1:02.16 2:39.50
- Brian Donahue 30.50 1.05 1.08:32 59.49 2:39.06
- J. Mahoney 28.48 1.14 1:16:50 1:14.49 3:01:41
- Jake Lambert 19:25* 2.09 1:45.37 55.59 3:03.37
- T. Rustenburg 28.45 1.08 1:14.55 1:22.32 3:06.40
- Pat Campbell 22.46 11.00 1:07:08 1:14.09 3:14.21
Friday, October 26, 2012
John Harbeck Memorial Triathlon: Mens Results
Competitor Run Transition Kayak Mountain Bike Total
Subscribe to:
Post Comments (Atom)
Matt and Brian's positions are mixed. The transition time from the run to kayak is in seconds with the exception of Pat who must have went out for a beer between events. Old Dog
ReplyDelete